

Understanding our fees will help you stay on top of your day-to-day finances.
Checking/Savings Accounts
Non-Sufficient Funds Fee (Share Drafts, ACH & Debit Card Transactions) | $28.00 per item |
Paid Non-Sufficient Funds Item Fee | $28.00 per item |
Stop Payment (Share Drafts, ACH & Cashier's Checks) | $28.00 per item |
Returned Deposit Item Fee | $5.00 per item |
E-ssential (Fee Waived with eStatements or Direct Deposit) | $2.00 per month |
Peace of Mind | $5.00 per month |
Peace of Mind Plus | $5.00 per month |
Peace of Mind Plus Monthly Minimum Balance Fee | $7.00 per month |
Reconcile Fee (After First 30 Minutes) | $25.00 per hour |
Research Account | $25.00 per hour |
Account History Printout Fee | $1.00 per page |
Christmas Club Early Withdraw Fee | $5.00 per withdraw |
Early Closure Fee (Within First 90 Days) | $15.00 |
Minimum Balance Fee | $20.00 per month |
Dormant Account Fee (12 Months Inactivity) | $15.00 per month |
Check Copy Fee | $1.00 per item |
Statement Copy Fee | $1.00 per page |
Phone Inquiry Fee | $1.00 per inquiry |
Overdraft Transfer Fee | $2.00 per transfer |
Health Savings Account (HSA) Fee Waived with eStatements | $2.00 per month |
Effective Date: 06-01-17
ATM/Debit Card
Credit Union Owned ATM Transaction Fee (First 15 per Month Free) | $2.00 per transaction |
Non-Credit Union Owned ATM Transaction Fee (First Four per Month Free) | $2.00 per transaction |
Foreign Card Holders Using PTF ATMs | $3.00 per transaction |
Card Replacement Fee (Six to Nine Business Days) | $5.00 per card |
Debit Card Replacement Fee (Instant Issue or Next Day) Not Available for HSA | $15.00 per card |
ATM Card Replacement Fee (Instant Issue or Next Day) | $10.00 per card |
PIN Replacement Fee | $2.00 per PIN |
Effective Date: 06-01-17
Safe Deposit Box
10 x 10 Box | $65.00 per year |
5 x 10 Box | $45.00 per year |
3 x 10 Box | $35.00 per year |
5 x 5 Box | $30.00 per year |
3 x 5 Box | $25.00 per year |
Safe Deposit Box Key Replacement | $20.00 per key |
Safe Deposit Box Drilling Fee | $165.00 |
Late Payment Fee (After 30 Days) | $15.00 per month |
Effective Date: 06-01-17
Wire Transfer
Outgoing International Wire | $50.00 per wire |
Outgoing Domestic Wire | $18.00 per wire |
Incoming Wire Transfer | $10.00 per wire |
Effective Date: 06-01-17
Visa Prepaid Travel/Money Card
Visa Prepaid Gift Card
Visa Reloadable Debit Card
Relaodable Card Purchase Fee | $4.95 per card |
Reload Fee | $3.00 per card |
Effective Date: 06-01-17
Other Services
Cashier’s Check Fee | $3.00 per item |
Money Order Fee ($1,000 Maximum) | $3.00 per item |
Counter Check Fee; Three Pages (Four Checks per Page) | $5.00 |
Each Additional Page (Four Checks per Page) | $2.00 per page |
Forwarded Mail Fee | $5.00 per item |
Bad Address Fee | $5.00 per item |
Loose Coin Counting Fee | 5% of coin total |
Check Cashing Fee (Single Service Account with Balance Less Than $100.00) | $5.00 |
Non-Member On-Us Check Cashing Fee | $5.00 |
Notary Fee (Member and Non-Member) | $2.00 |
Effective Date: 06-01-17
Contact the PrimeTrust team to learn more.
or